Events and Opportunities

Multi-State Data Collaborative

Click the links below to learn more information about an MSDC event and view accompanying presentations and/or recordings.

⸻⸻   Upcoming Events and Opportunities   ⸻⸻  

2025

May

March

February

January

2024

November

October

September

August

  • MSDC Learn-and-Share Session: Enhancing Labor Market Insights with Job Data - August 26, 2024 | Webinar

July

June

  • Collaborative Executive Committee Meeting - June 25, 2024 | Virtual Meeting
  • Eastern States Longitudinal Data Collaboratives Executive Committee Meeting - June 12, 2024 | Virtual Meeting

May

April

March

  • Midwest Collaborative Executive Committee Meeting - March 26, 2024 | Virtual Meeting
  • Eastern States Longitudinal Data Collaboratives Executive Committee Meeting - March 20, 2024 | Virtual Meeting
  • Coleridge National Convening - March 19-20, 2024 | Virtual Meeting
  • MDSC Annual Meeting - March 18, 2024 | Virtual Meeting
  • Southern Regional Data Collaborative Executive Committee Meeting - March 13, 2024 | Virtual Meeting

February

  • Midwest Collaborative Executive Committee Meeting - February 27, 2024 | Virtual Meeting
  • Eastern States Longitudinal Data Collaboratives Executive Committee Meeting - February 21, 2024 | Virtual Meeting
  • Southern Regional Data Collaborative Executive Committee Meeting - February 14, 2024 | Virtual Meeting

January

  • Midwest Collaborative Executive Committee Meeting - January 30, 2024 | Virtual Meeting
  • Multi-State Data Collaboratives Steering Committee Meeting - January 17, 2024 | Virtual Meeting
  • Eastern States Longitudinal Data Collaboratives Executive Committee Meeting - January 17, 2024 | Virtual Meeting
  • Southern Regional Data Collaborative Executive Committee Meeting - January 10, 2024 | Virtual Meeting
  • Midwest Collaborative Executive Committee Meeting - January 2, 2024 | Virtual Meeting
2023

December 

November

October

September

  • Midwest Collaborative Executive Committee Meeting - September 26, 2023 | Virtual Meeting
  • Multi-State Data Collaboratives Steering Committee Meeting - September 25, 2023 | Virtual Meeting
  • ESLDC Brown Bag Series Session 2: Introduction to the Administrative Data Research Facility (ADRF) and  the Five Safes - September 21, 2023 | Virtual Meeting
  • Eastern States Longitudinal Data Collaboratives Executive Committee Meeting - September 20, 2023 | Virtual Meeting
  • Southern Regional Data Collaborative Executive Committee Meeting - September 13, 2023 | Virtual Meeting

August

July

June

  • Midwest Collaborative Executive Committee Meeting - June 27, 2023 | Virtual Meeting
  • Eastern States Longitudinal Data Collaboratives Executive Committee Meeting - June 21, 2023 | Virtual Meeting
  • SRDC Credentials of Value Work Group Kickoff - June 16, 2023   | Virtual Meeting

May

  • Midwest Collaborative Executive Committee Meeting - May 30, 2023 | Virtual Meeting
  • Southern Regional Data Collaborative Executive Committee Meeting - May 24, 2023 | Virtual Meeting
  • Eastern States Longitudinal Data Collaboratives Executive Committee Meeting - May 17, 2023 | Virtual Meeting
  • Midwest Collaborative Executive Committee Meeting - May 4, 2023 | Virtual Meeting

April

  • Eastern States Longitudinal Data Collaboratives Executive Committee Meeting - April 19, 2023 | Virtual Meeting

March

  • March National Convening - March 27 - 29, 2023 | In-person Meeting
  • Eastern States Longitudinal Data Collaboratives Executive Committee Meeting - March 15, 2023 | Virtual Meeting
  • Midwest Collaborative Executive Committee Meeting - March 9, 2023 | Virtual Meeting
  • SRDC Postsecondary Non-Completers Work Group Meeting - March 3, 2023  | Virtual Meeting
  • Southern Regional Data Collaborative Executive Committee Meeting - March 1, 2023 | Virtual Meeting

February

  • SRDC Credentials of Value Work Group Kickoff - February 22, 2023   | Virtual Meeting
  • SRDC Postsecondary Non-Completers Work Group Meeting - February 16, 2023  | Virtual Meeting
  • Eastern States Longitudinal Data Collaboratives Executive Committee Meeting - February 15, 2023 | Virtual Meeting
  • Midwest Collaborative Executive Committee Meeting - February 10, 2023 | Virtual Meeting

January

  • SRDC UI Measures of Timeliness Work Group Meeting - January 6, 2023  | Virtual Meeting
  • SRDC Postsecondary Non-Completers Work Group Meeting - January 6, 2023  | Virtual Meeting
2022

December 

  • Southern Regional Data Collaborative Executive Committee Meeting - December 19, 2022 | Virtual Meeting

November

  • Midwest Collaborative Bylaws Listening Session - November 30, 2022 | Virtual Meeting
  • Midwest Collaborative Bylaws Listening Session - November 29, 2022 | Virtual Meeting
  • SRDC UI Measures of Timeliness Work Group Kickoff - November 28, 2022 | Virtual Meeting
  • Midwest Collaborative  Full Collaborative Meeting - November 18, 2022 | Virtual Meeting
  • SRDC Postsecondary Non-Completers Work Group Kickoff - November 17, 2022   | Virtual Meeting
  • SRDC Credentials of Value Work Group Kickoff - November 14, 2022   | Virtual Meeting
  • Southern Regional Data Collaborative Full Collaborative Meeting - November 3, 2022  | Virtual Meeting
  • Midwest Collaborative Executive Committee Meeting - November 2, 2022 | Virtual Meeting

October

  • Eastern States Longitudinal Data Collaboratives Executive Committee Meeting - October 19, 2022 | Virtual Meeting

September

  • Midwest Collaborative Executive Committee Meeting - September 30, 2022 | Virtual Meeting
  • NASWA SUMMIT Multi-State Data Collaboratives Breakout Session - September 21, 2022 | In-person Meeting
  • Southern Regional Data Collaborative Full Collaborative Meeting - September 7, 2022  | Virtual Meeting

August

  • Southern Regional Data Collaborative Executive Committee Meeting - August 16, 2022 | Virtual Meeting

July

  • Eastern States Longitudinal Data Collaboratives Executive Committee Kickoff - July 29, 2022 | Virtual Meeting

June

  • Midwest Collaborative Meeting - June 30, 2022 | Virtual Meeting

March

February